Financial Information
On the 27 August 2020 the Department of Education (DfE) updated guidance regarding information that Local Authority maintained schools must publish on their websites. This includes:
1. How many school employees (if any) have a gross annual salary of £100,000 or more in increments of £10,000.
Please find this information for Sunnyhill Pimary School below:
Remuneration | Band | Employees Earning over £100k |
---|---|---|
£100,000 | £109,999 | Nil |
£110,000 | £119,999 | Nil |
£120,000 | £129,999 | Nil |
£130,000 | £139,999 | Nil |
£140,000 | £149,999 | Nil |
£150,000 | £159,999 | Nil |
£160,000 | £169,999 | Nil |
£170,000 | £179,999 | Nil |
£180,000 | £189,999 | Nil |
£190,000 | £199,999 | Nil |
£200,000 + | Nil |
2. A link to the dedicated website on the 'schools financial benchmarking' service, please click here.